Services & Pricing
Flat, published pricing — no percentage of your collections, no long contracts. Work begins after your e-signed agreement and intake; payment is fully digital (ACH preferred, card accepted, no checks).
| Service | What you get | Price |
|---|---|---|
| Initial credentialing package | Intake, CAQH build & attestation, file assembly, applications to up to 6 payers, follow-up through approval | $1,500 / provider |
| Additional payer application | Each payer beyond the six included | $200 / application |
| Primary source verification | License, education, work history, and board certification verified directly with issuing sources — the standard payers and hospitals require | $150 / provider |
| Group onboarding | Practice-level setup: Tax ID / Type 2 NPI linkage, group payer records, roster build | $500 one-time |
| Ongoing maintenance | CAQH re-attestations, expirables tracking (license, DEA, malpractice, board), revalidations, payer roster upkeep with monthly roster review for groups | $75 / provider / month |
| Contract rate negotiation | Fee-schedule review and negotiation for stronger rates — fee due only on a successfully negotiated contract | $500 / contract |
| Rate & fee-schedule maintenance | Ongoing rate monitoring, rate-change alerts, renegotiation calendar | $50 / provider / month |
| Tax ID (EIN) procurement | IRS SS-4 prepared and filed; EIN delivered — for newly forming practices | $150 |
Every engagement runs on a tracked, cadenced follow-up loop: payer follow-ups every 14 days, verification chases every 7, CAQH attestations every 120 — nothing exits the system except approved or resolved.